Metabolon Target
Validated Panels
Absolute Quantitation
Rigorous Quality Control
End-to-end Service
About Validated Panels
With more than 20 validated panels and single analyte assays providing absolute, reproducible quantification for more than 450 biochemicals in a variety of different matrices, Metabolon provides the best possible coverage for analytes and biomarkers of significance for all applications and therapeutic areas.
When you purchase any Metabolon Target targeted panel or assay, you benefit from the rigor and expertise of Metabolon’s metabolomics specialists. Every method is fully validated covering precision, accuracy, extraction recovery, carryover, selectivity, benchtop stability, and freeze/thaw stability. This enables you to be confident in the quality and reliable nature of your data, letting you focus on identifying important scientific insights.
Validated Targeted Panels and Assays
The table below is a summary of our most popular validated panels, providing quantification for a series of analytes and biomarkers in various sample types.
Scroll left/right to view the full table.
Validated Panels | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Service Name | Biomarkers | Cells | Tissue | Plasma | Serum | Urine | Feces | Feces (OMNImet®•GUT tubes) | Dried Blood Spots | Saliva | Sebum (Sebutape® strips) | Stratum Corneum (D-Squame® discs) |
Amino Acids Targeted Panel | 22 | ✓ | ✓ | |||||||||
Beta-hydroxybutyrate (BHBA) Single Analyte Assay | 1 | ✓ | ✓ | |||||||||
Bile Acids Targeted Panel | 21 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
C4 Single Analyte Assay | 1 | ✓ | ✓ | |||||||||
Cannabinoids Targeted Panel | 31 | ✓ | ||||||||||
Central Carbons Targeted Panel | 7 | ✓ | ✓ | ✓ | ✓ | |||||||
Complex Lipids Targeted Panel | 1100 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Creatinine Single Analyte Assay | 1 | ✓ | ✓ | ✓ | ||||||||
Diabetes Research Markers Targeted Panel | 22 | ✓ | ||||||||||
Fatty Acids Metabolism Targeted Panel | 26 | ✓ | ✓ | |||||||||
Free Fatty Acids Targeted Panel | 7 | ✓ | ✓ | ✓ | ||||||||
Impaired Glucose Tolerance Targeted Panel | 8 | ✓ | ||||||||||
Indoles/Uremic Toxicity Targeted Panel | 6 | ✓ | ✓ | |||||||||
Insulin Resistance Targeted Panel | 4 | ✓ | ||||||||||
Lipid Mediators of Inflammation Targeted Panel | 57 | ✓ | ||||||||||
Metal Analysis Targeted Panel | 23 | ✓ | ✓ | ✓ | ||||||||
Oxysterols Targeted Panel | 12 | ✓ | ||||||||||
Salivary Glucose Single Analyte Assay | 1 | ✓ | ||||||||||
Sebum Targeted Panel | 944 | ✓ | ||||||||||
Short Chain Fatty Acids Targeted Panel | 9 | ✓ | ✓ | ✓ | ✓ | |||||||
Sphingolipids Targeted Panel | 56 | ✓ | ✓ | |||||||||
Stratum Corneum Targeted Panel | 350 | ✓ | ✓ | |||||||||
Tryptophan/Kynurenine Ratio Targeted Panel | 2 | ✓ | ✓ |
Delivering Absolute Quantification for Research and Biomarker Analysis
Our readily available or custom developed quantitative assays help you achieve your research and biomarker validation objectives with precise and fully validated methods. Our targeted assays and panels cover >1,000 metabolites and lipids across a wide range of biochemical classes, metabolic pathways, and physiological processes, and they can be customized to best fit any application.
Validated Panels Details
Our Quality—ISO 9001:2015 Certified Method Development
Achieving absolute quantification for a panel of biomarkers in a reproducible, cost-effective manner is heavily dependent on the quality of the method and technologies being used. Metabolon offers three levels of sample validation: Exploratory (research-oriented, minimal validation), RUO (Routine Use Only), and GCP/GCLP (Good Clinical Practice / Good Clinical Laboratory Practice).
All methods at Metabolon are validated to adhere to the ISO-9001:2015 certified quality system. Validation experiments are based on the FDA, EMA, and ICH M10 Bioanalytical Guidance. All data are peer-reviewed, and a summary report containing the results of the validation experiment is provided.
For GCP/GCLP validation, all experiments and acceptance criteria strictly adhere to the FDA, EMA, and ICH M10 Bioanalytical Guidance. All GCP/GCLP studies are peer-reviewed, and audited by the Metabolon Quality Assurance Department. A validation report containing all of the elements listed in the M10 Bioanalytical Guidance is provided.
The table below outlines all evaluated parameters for Exploratory, RUO, and GCP/GCLP standards.
Swipe left/right to view the full table.
Method Validation Offerings | |||
---|---|---|---|
Evaluated Parameters | Exploratory | RUO | GCP/GCLP |
Linearity, Accuracy, and Precision of Calibration Standards | ✓ (1 run) | (3 runs) | (3 runs) |
QC Precision Accuracy | ✓ | ✓ (3 levels) | ✓ (3 levels) |
Lower Limit of Quantitation | ✓ (1 run) | ✓ (3 runs) | ✓ (3 runs) |
Selectivity | ✓ (1 run) | ✓ (3 runs) | ✓ (3 runs) |
Carryover | ✓ (1 run) | ✓ (3 runs) | ✓ (3 runs) |
Dilution Accuracy | ✕ | ✓ | ✓ |
Extraction Recovery (also used to show accuracy) | ✕ | ✓ | ✓ |
Sample Stability Testing – Benchtop Stability | ✕ | ✓ | ✓ |
Sample Stability Testing – Freeze/Thaw Stability | ✕ | ✓ | ✓ |
Secondary Instrument | ✕ | ✕ | ✓ |
Parallelism | ✕ | ✕ | ✓ |
Matrix Effect Testing | ✕ | ✕ | ✓ |
Specificity | ✕ | ✕ | ✓ |
Sample Stability Testing – Long-Term Stability | ✕ | ✕ | ✓ |
Extract Stability Testing | ✕ | ✕ | ✓ |
Run Injection Stability Testing | ✕ | ✕ | ✓ |
Solution Stability Testing | ✕ | ✕ | ✓ |
QA Review | ✕ | ✕ | ✓ |
Big Insights with Metabolon
Cited in over 3,000 publications, we help scientists and manufacturers gain greater insight into their studies through metabolomics. See how our approach can become a successful part of your workflow.
Related Metabolomics Resources
Contact Us
Talk with an expert
Request a quote for our services, get more information on sample types and handling procedures, request a letter of support, or submit a question about how metabolomics can advance your research.
Corporate Headquarters
617 Davis Drive, Suite 100
Morrisville, NC 27560